    if (GBrowserIsCompatible()) { 

      // A function to create the marker and set up the event window
      // Dont try to unroll this function. It has to be here for the function closure
      // Each instance of the function preserves the contends of a different instance
      // of the 'marker' and 'html' variables which will be needed later when the event triggers.    
      function createMarker(point,html) {
        var marker = new GMarker(point);
        GEvent.addListener(marker, 'click', function() {
          marker.openInfoWindowHtml(html);
        });
        return marker;
      }

      // Display the map, with some controls and set the initial location 
      var map = new GMap2(document.getElementById('map'));
      map.addControl(new GLargeMapControl());
      map.addControl(new GMapTypeControl());
      map.setCenter(new GLatLng(40.010787,-4.042969),5);
 
function getTemperatura(loc){
	
	new Ajax.Request('/temperatura/getTemLoc.php?a=true&l='+loc,
	
		{
			onComplete:function(t){
				if(t.status!=404){

					if($('resultado')){$('resultado').remove();}
					$('todoCapitales').insert({before:t.responseText});

					Effect.ScrollTo('resultado');
				} else {alert('ocurrió un error');}
					$('tmpdivload').remove();
					$('tmpdivloadCar').remove();
				},
			onLoading:function(){
					var cad = '<div id="tmpdivload" style="z-index:998;width:100%;position:absolute;top:177px;left:0px;height:'+ $$('body')[0].getHeight().toString() + 'px;background:#383838"></div><div id="tmpdivloadCar" style="z-index:999;font-size:20px;font-size:20px;text-align:center;color:#ECEBEA;width:128px;height:auto;position:absolute;left:'+(document.viewport.getScrollOffsets()[0]+(document.viewport.getWidth()/2)-64).toString()+'px;top:'+(document.viewport.getScrollOffsets()[1]+(document.viewport.getHeight()/2)).toString()+'px;">Cargando<br /><img style="margin-top:15px;" src="/img/ajax-loader.gif" /></div>';
					$('principal').insert({bottom:cad});
					$('tmpdivload').setOpacity(0.85);
				}
		});
}
      // Set up three markers with info windows 
var localidades = [{'nomclave':'15001','nombre':'A Coru&ntilde;a','lat':'43.397065','long':'-8.396301'},
				{'nomclave':'01001','nombre':'&Aacute;lava','lat':'42.946371','long':'-2.760315'},
				{'nomclave':'02001','nombre':'Albacete','lat':'39.10662','long':'-1.859436'},
				{'nomclave':'03001','nombre':'Alicante','lat':'38.400873','long':'-0.484772'},
				{'nomclave':'04001','nombre':'Almer&iacute;a','lat':'36.896096','long':'-2.467804'},
				{'nomclave':'33001','nombre':'Asturias','lat':'43.472854','long':'-5.844727'},
				{'nomclave':'05001','nombre':'&Aacute;vila','lat':'41.918629','long':'-3.339844'},
				{'nomclave':'06001','nombre':'Badajoz','lat':'38.987168','long':'-6.970825'},
				{'nomclave':'08001','nombre':'Barcelona','lat':'41.414411','long':'2.1698'},
				{'nomclave':'09001','nombre':'Burgos','lat':'42.366662','long':'-3.699646'},
				{'nomclave':'10001','nombre':'C&aacute;ceres','lat':'39.584524','long':'-6.37207'},
				{'nomclave':'11001','nombre':'C&aacute;diz','lat':'36.564806','long':'-6.078186'},
				{'nomclave':'39001','nombre':'Cantabria','lat':'-6.078186','long':'-3.740845'},
				{'nomclave':'12001','nombre':'Castell&oacute;n','lat':'39.778991','long':'-0.587769'},
				{'nomclave':'51001','nombre':'Ceuta','lat':'35.859283','long':'-5.262108'},
				{'nomclave':'13001','nombre':'Ciudad Real','lat':'38.908133','long':'-3.809509'},
				{'nomclave':'14001','nombre':'C&oacute;rdoba','lat':'37.649034','long':'-4.454956'},
				{'nomclave':'16001','nombre':'Cuenca','lat':'40.094882','long':'-2.894897'},
				{'nomclave':'17001','nombre':'Girona','lat':'41.976848','long':'2.760315'},
				{'nomclave':'18001','nombre':'Granada','lat':'37.160864','long':'-3.528671'},
				{'nomclave':'19001','nombre':'Guadalajara','lat':'40.520063','long':'-3.084412'},
				{'nomclave':'20001','nombre':'Guip&uacute;zcoa','lat':'43.141078','long':'-2.381287'},
				{'nomclave':'21001','nombre':'Huelva','lat':'37.289897','long':'-7.02198'},
				{'nomclave':'22001','nombre':'Huesca','lat':'42.15475','long':'-0.32341'},
				{'nomclave':'07001','nombre':'Illes Balears (Mallorca)','lat':'39.829895','long':'3.333321'},
				{'nomclave':'23001','nombre':'Ja&eacute;n','lat':'37.772343','long':'-3.736038'},
				{'nomclave':'26001','nombre':'La Rioja','lat':'42.350425','long':'-2.406006'},
				{'nomclave':'35001','nombre':'Las Palmas (Gran Canaria)','lat':'28.483177','long':'-14.16687'},
				{'nomclave':'24001','nombre':'Le&oacute;n','lat':'42.608443','long':'-5.571785'},
				{'nomclave':'25001','nombre':'Lleida','lat':'41.631354','long':'0.625534'},
				{'nomclave':'27001','nombre':'Lugo','lat':'43.045809','long':'-7.555847'},
				{'nomclave':'28001','nombre':'Madrid','lat':'40.452172','long':'-3.703766'},
				{'nomclave':'29001','nombre':'M&aacute;laga','lat':'36.776292','long':'-4.420624'},
				{'nomclave':'52001','nombre':'Melilla','lat':'35.296633','long':'-2.938499'},
				{'nomclave':'30001','nombre':'Murcia','lat':'38.056742','long':'-1.128845'},
				{'nomclave':'31001','nombre':'Navarra','lat':'42.751046','long':'-1.61499'},
				{'nomclave':'32001','nombre':'Ourense','lat':'42.348649','long':'-7.864494'},
				{'nomclave':'34001','nombre':'Palencia','lat':'42.029914','long':'-4.531174'},
				{'nomclave':'36001','nombre':'Pontevedra','lat':'42.450821','long':'-8.6483'},
				{'nomclave':'37001','nombre':'Salamanca','lat':'40.973677','long':'-5.663109'},
				{'nomclave':'38001','nombre':'Santa Cruz de Tenerife (Tenerife)','lat':'28.490419','long':'-16.254959'},
				{'nomclave':'40001','nombre':'Segovia','lat':'40.966937','long':'-4.119186'},
				{'nomclave':'41001','nombre':'Sevilla','lat':'37.401256','long':'-5.996475'},
				{'nomclave':'42001','nombre':'Soria','lat':'41.797936','long':'-2.465057'},
				{'nomclave':'43001','nombre':'Tarragona','lat':'41.127728','long':'1.245575'},
				{'nomclave':'44001','nombre':'Teruel','lat':'40.380028','long':'-1.106873'},
				{'nomclave':'45001','nombre':'Toledo','lat':'39.874439','long':'-4.024429'},
				{'nomclave':'46001','nombre':'Valencia','lat':'39.50616','long':'-0.376282'},
				{'nomclave':'47001','nombre':'Valladolid','lat':'41.688297','long':'-4.728241'},
				{'nomclave':'48001','nombre':'Vizcaya','lat':'43.253205','long':'-2.931976'},
				{'nomclave':'49001','nombre':'Zamora','lat':'41.520917','long':'-5.746536'},
				{'nomclave':'50001','nombre':'Zaragoza','lat':'41.72623','long':'-0.87616'}];
										
	  localidades.each(function(b){
	  	
	  		        p = new GLatLng(b.lat,b.long);
      				market = createMarker(p,"<div style='width:240px'>Predicci&oacute;n de "+ b.nombre.capitalize() +"<br /><a href='javascript:void(0);' onclick='javascript:getTemperatura(\""+b.nomclave+"\")'>Ver predicci&oacute;n</a></div>");
      				map.addOverlay(market);
	  	
	  	});

	  					
    }
    
    // display a warning if the browser was not compatible
    else {
      alert('Sorry, the Google Maps API is not compatible with this browser');
    }
