    if (GBrowserIsCompatible()) { 

      // A function to create the marker and set up the event window
      // Dont try to unroll this function. It has to be here for the function closure
      // Each instance of the function preserves the contends of a different instance
      // of the "marker" and "html" variables which will be needed later when the event triggers.    
      function createMarker(point,html) {
        var marker = new GMarker(point);
        GEvent.addListener(marker, "click", function() {
          marker.openInfoWindowHtml(html);
        });
        return marker;
      }

      // Display the map, with some controls and set the initial location 
      var map = new GMap2(document.getElementById("map"));
      map.addControl(new GLargeMapControl());
      map.addControl(new GMapTypeControl());
      map.setCenter(new GLatLng(40.010787,-4.042969),5);
    
      // Set up three markers with info windows 
      var boyas = [{"nombre":"ATL&Aacute;NT7","nomclave":"AT7","lat":"43.50","long":"-4.75"},
					{"nombre":"AVIL&Eacute;S","nomclave":"AVI","lat":"43.62","long":"-5.96"},
					{"nombre":"BILBAO","nomclave":"BIL","lat":"43.38","long":"-3.08"},
					{"nombre":"CORU&Ntilde;A","nomclave":"COR","lat":"43.42","long":"-8.38"},
					{"nombre":"ESTACA","nomclave":"EST","lat":"43.83","long":"-7.67"},
					{"nombre":"FINISTERRE","nomclave":"FIN","lat":"43.00","long":"-9.42"},
					{"nombre":"GIJ&Oacute;N","nomclave":"GIJ","lat":"43.58","long":"-5.67"},
					{"nombre":"LANGOSTEIRA","nomclave":"LAN","lat":"43.38","long":"-8.54"},
					{"nombre":"MUROS","nomclave":"MUR","lat":"42.71","long":"-9.08"},
					{"nombre":"NAVIA","nomclave":"NAV","lat":"43.58","long":"-6.71"},
					{"nombre":"R. DE PONTEVEDRA","nomclave":"RBJ","lat":"42.25","long":"-9.00"},
					{"nombre":"PASAJES","nomclave":"PAS","lat":"43.38","long":"-1.96"},
					{"nombre":"R. DE AROSA","nomclave":"RDA","lat":"42.42","long":"-9.00"},
					{"nombre":"R. DE VIGO","nomclave":"RDV","lat":"42.12","long":"-8.92"},
					{"nombre":"RONCUDO","nomclave":"RON","lat":"43.33","long":"-9.00"},
					{"nombre":"SANTANDER","nomclave":"SAN","lat":"43.50","long":"-3.75"},
					{"nombre":"SAN CIPRIAN","nomclave":"SCP","lat":"43.71","long":"-7.42"},
					{"nombre":"S. VIC. BARQUERA","nomclave":"SVB","lat":"43.42","long":"-4.42"},
					{"nombre":"VILLANO","nomclave":"VIL","lat":"43.50","long":"-9.21"},
					{"nombre":"CANT&Aacute;B2","nomclave":"CA2","lat":"44.50","long":"-4.75"},
					{"nombre":"CANT&Aacute;B3","nomclave":"CA3","lat":"44.50","long":"-7.50"},
					{"nombre":"CANT&Aacute;B1","nomclave":"CA1","lat":"44.50","long":"-2.50"},
					{"nombre":"ATL&Aacute;NT1","nomclave":"AT1","lat":"41.50","long":"-10.00"},
					{"nombre":"ATL&Aacute;NT2","nomclave":"AT2","lat":"39.00","long":"-10.00"},
					{"nombre":"ATL&Aacute;NT3","nomclave":"AT3","lat":"37.00","long":"-10.00"},
					{"nombre":"ATL&Aacute;NT4","nomclave":"AT4","lat":"35.00","long":"-10.00"},
					{"nombre":"CANARIAS2","nomclave":"CN2","lat":"30.00","long":"-15.00"},
					{"nombre":"CANARIAS1","nomclave":"CN1","lat":"30.00","long":"-18.00"},
					{"nombre":"CANARIAS3","nomclave":"CN3","lat":"27.00","long":"-17.50"},
					{"nombre":"CANARIAS4","nomclave":"CN4","lat":"28.00","long":"-19.00"},
					{"nombre":"CANARIAS8","nomclave":"CN8","lat":"27.00","long":"-14.75"},
					{"nombre":"CANT&Aacute;B4","nomclave":"GA1","lat":"44.00","long":"-10.00"},
					{"nombre":"IFNI","nomclave":"IFN","lat":"29.75","long":"-10.50"},
					{"nombre":"LISBOA","nomclave":"LIS","lat":"38.50","long":"-9.25"},
					{"nombre":"OPORTO","nomclave":"OPO","lat":"41.25","long":"-8.75"},
					{"nombre":"RABAT","nomclave":"RAB","lat":"34.00","long":"-7.50"},
					{"nombre":"ATL&Aacute;NT5","nomclave":"AT5","lat":"36.00","long":"-8.00"},
					{"nombre":"AYAMONTE","nomclave":"AYA","lat":"37.08","long":"-7.42"},
					{"nombre":"HUELVA","nomclave":"HUE","lat":"37.08","long":"-6.92"},
					{"nombre":"SEVILLA","nomclave":"SEV","lat":"36.75","long":"-6.50"},
					{"nombre":"CANARIAS5","nomclave":"CN5","lat":"28.50","long":"-15.00"},
					{"nombre":"CANARIAS6","nomclave":"CN6","lat":"28.50","long":"-13.50"},
					{"nombre":"CANARIAS7","nomclave":"CN7","lat":"27.75","long":"-17.00"},
					{"nombre":"CANARIAS8","nomclave":"CN8","lat":"29.00","long":"-17.00"},
					{"nombre":"CANARIAS9","nomclave":"CN9","lat":"28.00","long":"-18.00"},
					{"nombre":"LAS PALMAS","nomclave":"LPA","lat":"28.17","long":"-15.33"},
					{"nombre":"TENERIFE","nomclave":"TEN","lat":"28.42","long":"-16.25"},
					{"nombre":"ALCUDIA","nomclave":"ALC","lat":"39.92","long":"3.25"},
					{"nombre":"ALICANTE","nomclave":"ALI","lat":"38.33","long":"-0.42"},
					{"nombre":"ALMER&Iacute;A","nomclave":"ALM","lat":"36.75","long":"-2.42"},
					{"nombre":"ARGEL","nomclave":"ARG","lat":"36.83","long":"3.00"},
					{"nombre":"BARCELONA","nomclave":"BAR","lat":"41.33","long":"2.17"},
					{"nombre":"CARTAGENA","nomclave":"CAR","lat":"37.50","long":"-1.00"},
					{"nombre":"CASTELL&Oacute;N","nomclave":"CAS","lat":"39.92","long":"0.08"},
					{"nombre":"CARBONERAS","nomclave":"CRB","lat":"36.92","long":"-1.83"},
					{"nombre":"GANDIA","nomclave":"GND","lat":"39.00","long":"-0.08"},
					{"nombre":"IBIZA","nomclave":"IBI","lat":"38.92","long":"1.50"},
					{"nombre":"MAH&Oacute;N","nomclave":"MAH","lat":"39.83","long":"4.33"},
					{"nombre":"M&Aacute;LAGA","nomclave":"MAL","lat":"36.67","long":"-4.42"},
					{"nombre":"MEDITERR1","nomclave":"MD1","lat":"36.00","long":"-4.00"},
					{"nombre":"MEDITERR2","nomclave":"MD2","lat":"37.00","long":"0.00"},
					{"nombre":"MEDITERR3","nomclave":"MD3","lat":"38.00","long":"2.50"},
					{"nombre":"MEDITERR4","nomclave":"MD4","lat":"40.00","long":"1.50"},
					{"nombre":"MEDITERR5","nomclave":"MD5","lat":"41.50","long":"4.00"},
					{"nombre":"MEDITERR6","nomclave":"MD6","lat":"42.50","long":"3.50"},
					{"nombre":"MEDITERR7","nomclave":"MD7","lat":"38.92","long":"0.67"},
					{"nombre":"MELILLA","nomclave":"MEL","lat":"35.33","long":"-2.92"},
					{"nombre":"MOTRIL","nomclave":"MOT","lat":"36.67","long":"-3.50"},
					{"nombre":"ORAN","nomclave":"ORA","lat":"35.75","long":"-0.67"},
					{"nombre":"P. MALLORCA","nomclave":"PMA","lat":"39.50","long":"2.67"},
					{"nombre":"SAGUNTO","nomclave":"SAG","lat":"39.67","long":"-0.17"},
					{"nombre":"TORREVIEJA","nomclave":"TOR","lat":"37.92","long":"-0.67"},
					{"nombre":"TARRAGONA","nomclave":"TRR","lat":"41.08","long":"1.25"},
					{"nombre":"VALENCIA","nomclave":"VAL","lat":"39.50","long":"-0.25"},
					{"nombre":"VI&Ntilde;AROZ","nomclave":"VIN","lat":"40.42","long":"0.50"}];
						
	  boyas.each(function(b){
	  	
	  		        p = new GLatLng(b.lat,b.long);
      				market = createMarker(p,'<div style="width:240px">Puerto de '+ b.nombre.capitalize() +'<br /><a href="javascript:void(0);" onclick="javascript:getSurfMatrix(\''+ b.nomclave + '\');$(\'opciones\').update(original_opciones);renuevaEventos();getChkedOpts(true);">Ver previsi&oacute;n</a></div>');
      				map.addOverlay(market);
	  	
	  	});

	  					
    }
    
    // display a warning if the browser was not compatible
    else {
      alert("Sorry, the Google Maps API is not compatible with this browser");
    }
